|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0653734 | 0.0673952 | 0.0647309 |
| Mean | 13.871 ms | 14.301 ms | 14.797 ms |
| Std. Dev. | 1.6184 ms | 2.3723 ms | 2.9693 ms |
| Median | 13.389 ms | 13.480 ms | 13.541 ms |
| MAD | 223.53 µs | 297.29 µs | 414.17 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.