|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.0246 µs | 2.0332 µs | 2.0425 µs |
| R² | 0.9530204 | 0.9553369 | 0.9526179 |
| Mean | 2.0401 µs | 2.0481 µs | 2.0563 µs |
| Std. Dev. | 37.349 ns | 41.817 ns | 45.719 ns |
| Median | 2.0276 µs | 2.0527 µs | 2.0650 µs |
| MAD | 40.420 ns | 50.660 ns | 60.776 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.