|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0004690 | 0.0004849 | 0.0004647 |
| Mean | 93.948 ms | 94.518 ms | 95.164 ms |
| Std. Dev. | 2.0242 ms | 3.1127 ms | 4.0728 ms |
| Median | 93.631 ms | 93.861 ms | 94.257 ms |
| MAD | 997.08 µs | 1.2264 ms | 2.3209 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.