|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0004480 | 0.0004642 | 0.0004459 |
| Mean | 183.33 ms | 184.57 ms | 185.88 ms |
| Std. Dev. | 5.4768 ms | 6.5148 ms | 7.4175 ms |
| Median | 180.93 ms | 182.11 ms | 183.66 ms |
| MAD | 3.2488 ms | 4.5880 ms | 6.8529 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.