|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0023069 | 0.0023770 | 0.0022717 |
| Mean | 13.033 µs | 13.327 µs | 13.689 µs |
| Std. Dev. | 926.87 ns | 1.6896 µs | 2.4289 µs |
| Median | 12.689 µs | 12.809 µs | 12.958 µs |
| MAD | 385.48 ns | 577.47 ns | 757.61 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.