|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0012008 | 0.0012396 | 0.0011869 |
| Mean | 87.988 ms | 88.250 ms | 88.557 ms |
| Std. Dev. | 872.41 µs | 1.4654 ms | 1.9502 ms |
| Median | 87.761 ms | 87.902 ms | 87.991 ms |
| MAD | 360.70 µs | 485.83 µs | 618.66 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.